Some helpful examples working with Charles Schwab’s StreetSmart Edge.
Quotes
You can get all kinds of quotes in streetsmart edge using the following formats.
Type | Example | Description |
---|
Common Stock | AAPL | Apple common stock |
Option | AAPL 05/15/2020 305.00 C | Apple call option expiring May 15, 2020 at strike 305.00 |
Index | $SPX | S&P 500 Index |
Futures | /ESH1 | E-Mini S&P 500 (ES) March (H) 2021 (1) |
Mutual Fund | ABCDX | Mutual Fund ABCD, add ‘X’ at end |
Preferred Stock | HTpC | Stock symbol followed by lowercase ‘p’ |
Class Shares | BRK/A | Berkshire Hathaway class A shares |
Warrants | ABCD/WS | |
Futures
Futures use month codes which are defined as follows:
Month | Code |
---|
Jan | F |
Feb | G |
Mar | H |
Apr | J |
May | K |
Jun | M |
Jul | N |
Aug | Q |
Sep | U |
Oct | V |
Nov | X |
Dec | Z |
Futures lists
Index Futures | Symbol | Multiplier | Expiry |
---|
E-mini Mid-Cap 400 | EMD | | |
DJ Bloomberg Commodity Index | ER | | |
E-mini S&P 500 | ES | 50x | Mar (H), Jun (M), Sep (U), Dec (Z) |
GSCI Index | GI | | |
Nikkei 225 (CME) | NK | | |
E-Mini NASDAQ 100 | NQ | | |
E-mini Russell 2000 | RTY | | |
Volatility Index | VX | | |
Dow Jones (Mini) | YM | | |
Energy Futures | Symbol |
---|
Ethanol | AC |
Brent Crude Oil (NYMEX) | BZ1 |
Crude Oil (NYMEX) | CL |
Heating Oil | HO |
Natural Gas | NG |
Natural Gas (E-mini) | QG |
Crude Oil (E-mini) | QM |
Gasoline (RBOB-E-mini) | QU |
Gasoline (RBOB) | RB |
Interest Rate Futures | Symbol |
---|
Eurodollars | ED |
1-Month Libor | EM |
Fed Funds (30-Day) | FF |
U.S. 5-Yr Notes | FV |
U.S. 2-Yr. Notes | TU |
U.S. 10-Yr. Notes | TY |
Ultra Bond | UL |
U.S. Treasury Bond | US |
Metal Futures | Symbol |
---|
Gold (Comex) | GC |
Copper (Comex) | HG |
HRC Steel Index | HRC |
Gold (E-Micro) | MGC |
Palladium | PA |
Platinum | PL |
Copper (E-mini) | QC |
Silver-Mini (Comex) | QI |
Gold (mini-Comex) | QO |
Silver (Comex) | SI |
Livestock Futures | Symbol |
---|
Feeder Cattle | FC |
Live Cattle | LC |
Lean Hog | LH |
Grain Futures | Symbol |
---|
Soybean Oil | BO |
Corn | C |
Wheat (K.C.) | KW |
Wheat (Minneapolis) | MW |
Oats | O |
Rough Rice | RR |
Soybeans | S |
Soybean Meal | SM |
Wheat (Chicago) | W |
Mini Grain Futures | Symbol |
---|
Corn (Mini) | YC |
Soybeans (Mini) | YK |
Wheat (Mini) | YW |
Food & Fiber Futures | Symbol |
---|
Butter | CB |
Cheese | CSC1 |
Milk | DA |
Lumber | LB |
Futures Name | Symbol |
---|
E-Mini ($5) Dow Industrials | YM |
E-Mini NASDAQ 100 | NQ |
E-Mini NASDAQ Composite | QCN |
E-Mini S&P 500 | ES |
E-Mini S&P Midap 400 | EMD |
E-Mini Euro FX | E7 |
E-Mini Japanese Yen | J7 |
Nasdaq 100 ND S&P 500 Value | SU |
S&P 500 Growth | SG |
S&P 500 Index | SP |
S&P MidCap 400 | MD |
S&P SmallCap 600 | SMP |
Feeder Cattle | FC |
Class IV Milk | DK |
Random Length Lumber | LB |
S&P-GSCI Commodity Index | GI |
Australian Dollar | AD |
Brazilian Real | BR |
British Pound | BP |
Canadian Dollar | CD |
Eurodollar | ED |
Euroyen | EY |
Euro FX | EC |
Japanese Yen | JY |
Mexican Peso | MP |
New Zealand Dollar | NE |
Nikkei 225 (Dollar) | NK |
Nikkei 225 (Yen) | NIY |
Russian Ruble | RU |
South African Rand | RA |
Swiss Franc | SF |
1-Month Libor | EM |
References